We're not the biggest ISP in Arizona. But we might be the best fit for your home.
See how TREPIC stacks up against the major carriers on the features that matter most.
| Feature | TREPIC Wireless | TREPIC Fiber | AT&T 5G | Verizon 5G Home | T-Mobile 5G | Starlink |
|---|---|---|---|---|---|---|
| Top speed | 200 Mbps | 5 Gig | 100–200 Mbps typical | 300 Mbps – 1 Gig | 245 Mbps | 100 Mbps |
| Contracts required | ✓ No | ✓ No | ✓ No | ✓ No | ✓ No | ✓ No |
| Data caps | ✓ None | ✓ None | ✓ None | ✓ None | ✓ None | Priority data |
| Local support | ✓ 24/7 Arizona team | ✓ 24/7 Arizona team | National call center | National call center | National call center | Email only |
| Installation | ✓ Professional install | ✓ Professional install | Self-install | Self-install | Self-install | Self-install |
| Equipment fee | ✓ Free router | ✓ Free router | Included | Included | Free gateway | $599 equipment |
| Reliability | ✓ Dedicated link | ✓ Direct fiber line | Varies by congestion | Varies by congestion | Varies by congestion | Weather dependent |
We've built our service around what actually matters — honest pricing, real people, and no games.
Cancel anytime. No early termination fees. No surprise charges. Just straightforward month-to-month service at a price you can count on.
No equipment rental, no broadcast fees, no "network access charges," no mystery fees buried in the fine print. The price you see on our website is the price you pay.
Call (623) 349-4172 and talk to a real person in Arizona. Not a robot. Not a call center in another country. We're here when you need us, 24/7.
Your rate on day 1 is your rate on day 365. No promotional pricing games. No price hikes after a year. What you lock in stays locked in.
Check coverage at your address and sign up for internet that puts you first — not the fine print.
Check Coverage & Sign Up →